- emrskawant2019@gmail.com
Eklavya Model Residential School Kawant, Emrs Kawant
Daily Schedule (SUMMER)
S.NO | TIMING | ROUTINE |
1 | 5.15 AM | ROUSE |
2 | 5.50 AM – 6.20 AM | MORNING P.T. / YOGA |
3 | 6.20 AM – 7.10 AM | BATH AND CHANGE |
4 | 7.15 AM – 7.45 AM | BREAK FAST |
5 | 7.45 AM – 7.55 AM | REPORTING TO ACADEMIC BLOCK |
6 | 7.55 AM – 8.15 AM | MORNING ASSEMBLY |
7 | 8.15 AM – 8.20 AM | CLASS ATTENDENCE |
8 | 8.20 AM – 9.00 AM | 1st PERIOD |
9 | 9.00 AM – 9.40 AM | 2nd PERIOD |
10 | 9.40 AM – 10.15 AM | 3rd PERIOD |
11 | 10.15 AM – 10.50 AM | 4th PERIOD |
12 | 10.50 AM – 11.05 AM | TEA-BREAK |
13 | 11.05 AM – 11.45 PM | 5th PERIOD |
14 | 11.45 PM – 12.20 PM | 6th PERIOD |
15 | 12.20 PM – 12.55 PM | 7th PERIOD |
16 | 12.55PM – 1.30 PM | 8th PERIOD |
17 | 1.35 PM – 2.15 PM | LUNCH |
18 | 2.15 PM – 3.20 PM | REST |
19 | 3.20 PM – 4.30 PM | REMEDIAL |
20 | 4.30 PM – 5.40 PM | SPORTS & GAMES |
21 | 5.40 PM – 5.50 PM | ROLL CALL |
22 | 5.50 PM – 6.15 PM | EVENING TEA |
23 | 6.15 PM – 7.30 PM | SUPERVISED STUDY |
24 | 7.30 PM – 8.10 PM | DINNER |
25 | 8.10 PM – 8.30 PM | COUNSELING BY H.M. & HAPPY HOURS |
26 | 8.30 PM – 10.30 PM | SELF STUDY |
27 | 10.30 PM | LIGHT OFF |
Daily Schedule (WINTER)
S.NO. | NAME OF ACTIVITY | TIME |
1. | Rouse | 5.30 a.m. |
2. | Morning PT/Yoga | 6.00 to 6.30 a.m. |
3. | Bath & Change | 6.30 to 7.20 a.m. |
4. | Breakfast | 7.20 to 8.00 a.m. |
5. | Assembly | 8.00 to 8.20 a.m. |
6. | I Period | 8.20 to 9.00 a.m. |
7. | II Period | 9.00 to 9.40 a.m. |
8. | III Period | 9.40 to 10.20 a.m. |
9. | IV Period | 10.20 to 11.00 a.m |
10. | Break | 11.00. to 11.20 a.m. |
11. | V Period | 11.20 to 11.55a.m. |
12. | VI Period | 11.55 to 12.30 p.m. |
13. | VII Period | 12.30 to 01.05 p.m. |
14. | VIII Period | 01.05 to 1.40 p.m. |
15. | Lunch | 1.40 to 2.20 p.m. |
16. | Rest | 2.20 to 3.15 p.m. |
17. | Remedial teaching | 3.15 to 4.15 p.m. |
18. | Games & Sports | 4.15 to 5.15 p.m. |
19. | Evening Assembly | 5.15 to 5.30 p.m |
20. | Bath and Change | 5.30 to 6.00 p.m. |
21. | Supervise Study in Academic Block | 6.00 to 7.45 p.m. |
22. | Dinner | 7.45 to 8.30 p.m. |
23. | Self Study | 8.30 to 10.00 p.m. |
24. | Light Off | 10.00 p.m |
HolIDAY AND SUNday Schedule
S.No. | Activity | Time |
1 | Rouse | 5:30 AM |
2 | Roll Call, Cleaning of House surrounding / Dormitories / Beautification of Campus. .HMs/AHMs on rotation and MOD to attend. | 06:30 to 07:30 AM |
3 | Cleaning of Cloths, Bath & Change. | 07:30 to 09:00 AM |
4 | BreakFast | 09:00 to 09:30 AM |
5 | Organized Study /Special Assembly or Function on the Holiday (Vidyalaya will arrange staff duties for supervision on rotation basis) | 10:00 to 12:00 NOON |
6 | Own time | 12.00 to 1.15 PM |
7 | Lunch & Rest | 01:15 to 02:30 PM |
8 | Own Time | 02:30 to 04:00 PM |
9 | Roll Call, Tea & Snacks | 04:30 to 5.00 PM |
10 | TV/Optional Games | 5.00 to 8.00 PM |
11 | Dinner | 8.00 to 8.45 PM |
12 | Counselling by HM/AHM/Counsellor and Roll Call | 8.45 to 9.15 PM |
13 | Self Study | 9.15 to 10.00 PM |
14 | Lights off | 10.00 PM |
Morning PT Schedule
Day | Activity |
Monday | Running, Exercise , Mass P.T. |
Tuesday | Running, Exercise , Mass P.T. |
Wednesday | Yoga |
Thursday | Yoga |
Friday | Walk and B.P. Six |
Saturday | March Past |
Sunday | Roll Call |